<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mercedes GP</title>
	<atom:link href="http://mercedes-gp.711go.com/feed" rel="self" type="application/rss+xml" />
	<link>http://mercedes-gp.711go.com</link>
	<description>A Fan&#039;s Blog for BAR, Honda, BrawnGP and now Mercedes GP</description>
	<lastBuildDate>Thu, 11 Mar 2010 06:41:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Conclusion of Barcelona Test</title>
		<link>http://mercedes-gp.711go.com/conclusion-of-barcelona-test</link>
		<comments>http://mercedes-gp.711go.com/conclusion-of-barcelona-test#comments</comments>
		<pubDate>Thu, 11 Mar 2010 06:40:18 +0000</pubDate>
		<dc:creator>FLC</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[conclusion of barcelona test 2010]]></category>
		<category><![CDATA[F1 pre-season test 2010]]></category>
		<category><![CDATA[mercedes gp final test]]></category>
		<category><![CDATA[pre-season test 2010]]></category>
		<category><![CDATA[Summary of mercedes gp final pre-season test]]></category>

		<guid isPermaLink="false">http://mercedes-gp.711go.com/?p=118</guid>
		<description><![CDATA[As the pre-season test came to a close in Barcelona, Mercedes GP had Michael Schumacher finished the 6th quickest.
Michael Schumacher spent the morning focusing on the qualifying simulation and set-up development of the Mercedes MGP W01 car. He was back in the cockpit working on the race procedures in the afternoon and had completed 123 [...]]]></description>
		<wfw:commentRss>http://mercedes-gp.711go.com/conclusion-of-barcelona-test/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conclusion of Jerez Test</title>
		<link>http://mercedes-gp.711go.com/conclusion-of-jerez-test</link>
		<comments>http://mercedes-gp.711go.com/conclusion-of-jerez-test#comments</comments>
		<pubDate>Wed, 24 Feb 2010 00:03:56 +0000</pubDate>
		<dc:creator>FLC</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[2010 F1 preseason]]></category>
		<category><![CDATA[2010 F1 test]]></category>
		<category><![CDATA[f1 pre-season test]]></category>
		<category><![CDATA[Jerez Test]]></category>
		<category><![CDATA[Mercedes GP]]></category>
		<category><![CDATA[pre-season test]]></category>
		<category><![CDATA[spanish test]]></category>

		<guid isPermaLink="false">http://mercedes-gp.711go.com/?p=116</guid>
		<description><![CDATA[NIco Rosberg concluded the test in Jerez with MGP W01 completed the 8 days programme. On the final day, the team focus on the chassis set-up work and also the tyre comparison programme.
The track was dry, which was a perfect condition to produce the good and satisfactory result with Nico completed 130 laps. He achieved [...]]]></description>
		<wfw:commentRss>http://mercedes-gp.711go.com/conclusion-of-jerez-test/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Schumacher quotes on Jerez test</title>
		<link>http://mercedes-gp.711go.com/michael-schumacher-quotes-on-jerez-test</link>
		<comments>http://mercedes-gp.711go.com/michael-schumacher-quotes-on-jerez-test#comments</comments>
		<pubDate>Fri, 12 Feb 2010 00:51:44 +0000</pubDate>
		<dc:creator>FLC</dc:creator>
				<category><![CDATA[Quote]]></category>

		<guid isPermaLink="false">http://mercedes-gp.711go.com/?p=114</guid>
		<description><![CDATA[&#8220;I am very happy with how the day went today even if we could not finish our schedule completely due to red flags. However I managed to complete a lot of laps which is very precious to me. A new car, a new team and new conditions, therefore our first goal has to be to [...]]]></description>
		<wfw:commentRss>http://mercedes-gp.711go.com/michael-schumacher-quotes-on-jerez-test/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rosberg Adapting to MGP W01</title>
		<link>http://mercedes-gp.711go.com/rosberg-adapting-to-mgp-w01</link>
		<comments>http://mercedes-gp.711go.com/rosberg-adapting-to-mgp-w01#comments</comments>
		<pubDate>Fri, 12 Feb 2010 00:41:00 +0000</pubDate>
		<dc:creator>FLC</dc:creator>
				<category><![CDATA[Driver]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[jerez]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[rosberg]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://mercedes-gp.711go.com/?p=110</guid>
		<description><![CDATA[The second of the pre-season test at Jerez was welcomed with a wet and damp weather. But the weather did not affect Rosberg as he did pretty good on the car.
He was top of the timesheets by the end of Wednesday with best lap time of 1.20.927s. Overall Mercedes GP had done well in the [...]]]></description>
		<wfw:commentRss>http://mercedes-gp.711go.com/rosberg-adapting-to-mgp-w01/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MGP W01</title>
		<link>http://mercedes-gp.711go.com/mgp-w01</link>
		<comments>http://mercedes-gp.711go.com/mgp-w01#comments</comments>
		<pubDate>Fri, 05 Feb 2010 00:13:59 +0000</pubDate>
		<dc:creator>FLC</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[initial test]]></category>
		<category><![CDATA[MGP W01]]></category>
		<category><![CDATA[pre-season test]]></category>
		<category><![CDATA[set-up work]]></category>
		<category><![CDATA[valencia test]]></category>

		<guid isPermaLink="false">http://mercedes-gp.711go.com/?p=104</guid>
		<description><![CDATA[Works have been carrying out in testing this week as the MGP W01 car take on the Valencia circuit for the 1st pre-season winter test. As expected Nico was busy with the programme on the dry track perfect for the progress of scheduled activities. 
He had completed a total of 119 laps with the car, [...]]]></description>
		<wfw:commentRss>http://mercedes-gp.711go.com/mgp-w01/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- www.000webhost.com Analytics Code -->
<script type="text/javascript" src="http://analytics.hosting24.com/count.php"></script>
<noscript><a href="http://www.hosting24.com/"><img src="http://analytics.hosting24.com/count.php" alt="web hosting" /></a></noscript>
<!-- End Of Code -->
