<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mercedes GP</title>
	<atom:link href="http://mercedes-gp.711go.com/feed" rel="self" type="application/rss+xml" />
	<link>http://mercedes-gp.711go.com</link>
	<description>A Fan&#039;s Blog for BAR, Honda, BrawnGP and now Mercedes GP</description>
	<lastBuildDate>Mon, 15 Mar 2010 00:33:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bahrain Race</title>
		<link>http://mercedes-gp.711go.com/bahrain-race</link>
		<comments>http://mercedes-gp.711go.com/bahrain-race#comments</comments>
		<pubDate>Mon, 15 Mar 2010 00:27:59 +0000</pubDate>
		<dc:creator>FLC</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Race]]></category>

		<guid isPermaLink="false">http://mercedes-gp.711go.com/?p=134</guid>
		<description><![CDATA[The change of rules and regulation for refueling makes the sports look really dull and boring.
It&#8217;s not that I want to see problem with teams doing the refueling, but it&#8217;s has taken one of the strategy to make it more interesting.
Anyway, in the race actual, Mercedes gp is doing more or less the same speed [...]]]></description>
		<wfw:commentRss>http://mercedes-gp.711go.com/bahrain-race/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bahrain Qualifying</title>
		<link>http://mercedes-gp.711go.com/bahrain-qualifying</link>
		<comments>http://mercedes-gp.711go.com/bahrain-qualifying#comments</comments>
		<pubDate>Mon, 15 Mar 2010 00:13:36 +0000</pubDate>
		<dc:creator>FLC</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[qualifying]]></category>

		<guid isPermaLink="false">http://mercedes-gp.711go.com/?p=132</guid>
		<description><![CDATA[The qualifying produces fair result for Mercedes gp as Rosberg and Schumacher finished 5th and 7th respectively.
Of the 3 qualifying sessions, Rosberg is constantly ahead of Michael Schumacher. 
The car still need still need to improve further to compete with the other top teams in Sunday.
]]></description>
		<wfw:commentRss>http://mercedes-gp.711go.com/bahrain-qualifying/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3rd Practice Session Looking Good for Mercedes GP</title>
		<link>http://mercedes-gp.711go.com/3rd-practice-session-looking-good-for-mercedes-gp</link>
		<comments>http://mercedes-gp.711go.com/3rd-practice-session-looking-good-for-mercedes-gp#comments</comments>
		<pubDate>Sat, 13 Mar 2010 10:43:35 +0000</pubDate>
		<dc:creator>FLC</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[3rd Practice Session Bahrain 2010]]></category>

		<guid isPermaLink="false">http://mercedes-gp.711go.com/?p=130</guid>
		<description><![CDATA[Both Rosberg and Schumacher finished 2nd and 4th fastest, which is looking good for the qualifying.
Rosberg and Schumacher are 1&#8242;54.368 and 1&#8242;54.533 respectively.
Hope they can maintain good form and grab the exact same position then I will be happy with it.
See ya later. 
]]></description>
		<wfw:commentRss>http://mercedes-gp.711go.com/3rd-practice-session-looking-good-for-mercedes-gp/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1st and 2nd Practice Session in Bahrain</title>
		<link>http://mercedes-gp.711go.com/1st-and-2nd-practice-session-in-bahrain</link>
		<comments>http://mercedes-gp.711go.com/1st-and-2nd-practice-session-in-bahrain#comments</comments>
		<pubDate>Fri, 12 Mar 2010 17:33:31 +0000</pubDate>
		<dc:creator>FLC</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[1st practice session]]></category>
		<category><![CDATA[2nd practice session]]></category>
		<category><![CDATA[f1 bahrain 2010]]></category>

		<guid isPermaLink="false">http://mercedes-gp.711go.com/?p=128</guid>
		<description><![CDATA[After both session concluded, it looks like Nico Rosberg is looking good to go for the qualifying tomorrow. However, these 2 sessions had seen cars loaded with heavy fuel, it will be a totally different picture tomorrow as the qualifying, the fuel load will be the lightest.
Anyway, the saturday practice session will see a better [...]]]></description>
		<wfw:commentRss>http://mercedes-gp.711go.com/1st-and-2nd-practice-session-in-bahrain/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mercedes GP First Race</title>
		<link>http://mercedes-gp.711go.com/mercedes-gp-first-race</link>
		<comments>http://mercedes-gp.711go.com/mercedes-gp-first-race#comments</comments>
		<pubDate>Fri, 12 Mar 2010 00:53:31 +0000</pubDate>
		<dc:creator>FLC</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[mercedes gp first race]]></category>
		<category><![CDATA[not so optimistic start]]></category>
		<category><![CDATA[preview of first race of F1 2010]]></category>

		<guid isPermaLink="false">http://mercedes-gp.711go.com/?p=122</guid>
		<description><![CDATA[A year ago, I was updating about how exciting the new season going to be for Brawn GP. It was like yesterday, that&#8217;s how fast the time had just gone by. And now, I am talking about a different team, it&#8217;s Mercedes GP team, but it&#8217;s more or less the same team, just that the [...]]]></description>
		<wfw:commentRss>http://mercedes-gp.711go.com/mercedes-gp-first-race/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- www.000webhost.com Analytics Code -->
<script type="text/javascript" src="http://analytics.hosting24.com/count.php"></script>
<noscript><a href="http://www.hosting24.com/"><img src="http://analytics.hosting24.com/count.php" alt="web hosting" /></a></noscript>
<!-- End Of Code -->
